According to a new survey from Consumer Reports that ranks 68 of the country’s top supermarket chains, these 13 are at the very bottom of the list.
In order from bad to worst, here are the stores that more than 62,000 respondents said they were least impressed with, and why – with some help from the wonderfully snarky and brutally honest reviewers on Yelp.com.
(Scroll down for the complete rankings, or click here to return to the main story.)
The above list was ordered from worst to best. Now, in inverse order, is the complete list of the top supermarkets, from best to worst.
(Click on any of the store names for tagged stories in the Coupons in the News archives.)
1. | Wegmans |
2. | Publix |
3. | Trader Joe’s |
4. | Fareway Stores |
5. | Market Basket |
6. | Costco |
7. | Raley’s |
8. | Sprouts Farmers Market |
9. | The Fresh Market |
10. | Stater Bros. |
11. | WinCo |
12. | Hy-Vee |
13. | H-E-B |
14. | ALDI |
15. | Whole Foods Market |
16. | Fry’s |
17. | Harris Teeter |
18. | King Soopers |
19. | Fred Meyer |
20. | Food City |
21. | Hannaford |
22. | Meijer |
23. | Dillons |
24. | Smith’s |
25. | Lowes Foods |
26. | ShopRite |
27. | Schnucks |
28. | Food 4 Less |
29. | County Market |
30. | QFC |
31. | Kroger |
32. | Save Mart |
33. | Ingles |
34. | IGA |
35. | Bashas’ |
36. | Marsh |
37. | Piggly Wiggly |
38. | Tom Thumb |
39. | Giant Food Stores |
40. | Cub Foods |
41. | Shoppers Food |
42. | BJ’s Wholesale Club |
43. | Big Y |
44. | Ralphs |
45. | Target |
46. | BI-LO |
47. | Sam’s Club |
48. | Brookshire’s |
49. | Vons |
50. | Albertsons |
51. | Price Chopper |
52. | Food Lion |
53. | Weis |
54. | Giant Eagle |
55. | Winn-Dixie |
56. | Giant Food |
57. | Randalls |
58. | Safeway |
59. | Jewel-Osco |
60. | Stop & Shop |
61. | ACME |
62. | Pick ‘n Save |
63. | Tops |
64. | Shaw’s |
65. | Pathmark |
66. | A&P |
67. | Walmart |
68. | Waldbaums |
(Click here to return to the main story.)
Share this!
Tweet this!
+1